Description
Tastes just like what you’re thinking of, with not one bit of remorse. Creamy milk chocolate cups filled with peanut butter. Go on, it’s okay, you’re allowed.
Tastes just like what you’re thinking of, with not one bit of remorse. Creamy milk chocolate cups filled with peanut butter. Go on, it’s okay, you’re allowed.
Settings | Atkins Endulge Bars - Chocolate Peanut Candies - 1.2 oz - 5 Count remove | Atkins Advantage Bar Chocolate Chip Cookie Dough - 5 Bars remove | Atkins Day Break Bar Cranberry Almond - 5 Bars remove | Deva Vegan Vitamins - Deva CLA - 90 Vegan Capsules remove | Atkins Advantage RTD Shake Mocha Latte - 11 fl oz Each / Pack of 4 remove | Only Natural Super Fat Fighter - 90 Tablets remove |
---|---|---|---|---|---|---|
Name | Atkins Endulge Bars - Chocolate Peanut Candies - 1.2 oz - 5 Count remove | Atkins Advantage Bar Chocolate Chip Cookie Dough - 5 Bars remove | Atkins Day Break Bar Cranberry Almond - 5 Bars remove | Deva Vegan Vitamins - Deva CLA - 90 Vegan Capsules remove | Atkins Advantage RTD Shake Mocha Latte - 11 fl oz Each / Pack of 4 remove | Only Natural Super Fat Fighter - 90 Tablets remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $9.09 | $13.35 | $9.89 | $16.99 | $10.69 | $27.99 |
Stock | 88 in stock | 7 in stock | 232 in stock | 94 in stock | 21 in stock | 14 in stock |
Availability | 88 in stock | 7 in stock | 232 in stock | 94 in stock | 21 in stock | 14 in stock |
Add to cart | ||||||
Description | Soy Protein Isolate,Vegetable Glycerin,Almonds,Polydextrose,Gum Arabic,Palm Kernel Oil,Whey Protein Concentrate,Whey Protein Isolate,Cranberries,Sunflower Seeds,Whole Grain Oats,Collagen,Contains Less Than 2% Of Coconut,Natural Flavors,Whey Powder,Rice Starch,Soy Lecithin,Sucralose | |||||
Content | Tastes just like what you’re thinking of, with not one bit of remorse. Creamy milk chocolate cups filled with peanut butter. Go on, it’s okay, you’re allowed. | atkins advantage bar chocolate chip cookie dough description: 15g protein 1g sugar 240 calories only 3g net carbs naturally and artificially flavored the atkins diet is based on delicious low-carb recipes and whole foods. If you’re short on time, atkins provides meal, snack and treat bars and shakes to keep you satisfied, even when you are on the go. Counting carbs? The net carb count helps you count carbs that impact blood sugar. Fiber, sugar alcohols, including glycerin, should be subtracted from the total carbs since they minimally impact blood sugar. Find out more details about the diet, and atkins bars and shakes by visiting atkins.Com. This product can be used in all phases of the atkins diet. What can atkins bars do for you?Advantage meal - great as a satisfying meal, or can be used as a super-filling snack.Advantage snack - a filling snack or a light meal helps fight off hunger between meals and on the run.Day break snack - a filling morning snack or light breakfast helps fight hunger in between meals and on the run.Endulge treats - when cravings strike, reach for a treat or dessert without the added sugar. Disclaimer these statements have not been evaluated by the fda. These products are not intended to diagnose, treat, cure, or prevent any disease. | atkins day break bar cranberry almond description: 10g protein 1g sugar 150 calories only 2g net carbs the atkins diet is based on delicious low-carb recipes and whole foods. If you’re short on time, atkins provides meal, snack and treat bars and shakes to keep you satisfied, even when you are on the go. Counting carbs? The net carb count helps you count carbs that impact blood sugar. Fiber, sugar alcohols, including glycerin, should be subtracted from the total carbs since they minimally impact blood sugar. Find out more details about the diet, and atkins bars and shakes by visiting atkins.Com. This product can be used in all phases of the atkins diet what can atkins bars do for you?Advantage meal - great as a satisfying meal, or can be used as a super-filling snack.Advantage snack - a filling snack or a light meal helps fight off hunger between meals and on the run.Day break snack - a filling morning snack or light breakfast helps fight hunger in between meals and on the run.Endulge treats - when cravings strike, reach for a treat or dessert without the added sugar. Disclaimer these statements have not been evaluated by the fda. These products are not intended to diagnose, treat, cure, or prevent any disease. | may help reduce body fat vegan certified dietary supplement the cla used in this product is derived from safflower seed oil. Research suggests cla may help reduce body fat and increase muscle tone. | atkins advantage rtd shake mocha latte description: new and improved mocha latte shake / naturally and artificially flavored 15g protein 1g sugar 160 calories only 2g net carbs the atkins diet is based on delicious low-carb recipes and whole foods. If you’re short on time, atkins provides meal, snack and treat bars and shakes to keep you satisfied, even when you are on the go. Counting carbs? The net carb count helps you count carbs that impact blood sugar. Fiber, sugar alcohols, including glycerin, should be subtracted from the total carbs since they minimally impact blood sugar. Find out more details about the diet, and atkins bars and shakes by visiting atkins.Com. This product can be used in all phases of the atkins diet what can atkins bars do for you?Advantage meal - great as a satisfying meal, or can be used as a super-filling snack.Advantage snack - a filling snack or a light meal helps fight off hunger between meals and on the run.Day break snack - a filling morning snack or light breakfast helps fight hunger in between meals and on the run.Endulge treats - when cravings strike, reach for a treat or dessert without the added sugar. Disclaimer these statements have not been evaluated by the fda. These products are not intended to diagnose, treat, cure, or prevent any disease. | |
Weight | 0.207 kg | 0.324 kg | 0.2115 kg | 0.1035 kg | 1.4085 kg | 0.306 kg |
Dimensions | 1.75 × 5.63 × 4.75 cm | 1.63 × 5.94 × 6.13 cm | 5.44 × 4.31 × 1.63 cm | 2.37 × 2.37 × 4.5 cm | 4.81 × 4.81 × 5.63 cm | N/A |
Additional information |
Reviews
There are no reviews yet.